| # | Team | Overall | QB | RB | WR | TE | Bye |
|---|---|---|---|---|---|---|---|
| 1 | Minnesota VikingsMIN | 4.5 | 5 | 4 | 5 | 4 | Week 6 |
| 2 | Detroit LionsDET | 4.3 | 5 | 5 | 4 | 3 | Week 6 |
| 3 | Philadelphia EaglesPHI | 4.3 | 5 | 4 | 4 | 4 | Week 10 |
| 4 | Indianapolis ColtsIND | 3.8 | 4 | 4 | 4 | 3 | Week 13 |
| 5 | Houston TexansHOU | 3.8 | 4 | 4 | 3 | 4 | Week 8 |
| 6 | New York GiantsNYG | 3.8 | 4 | 4 | 4 | 3 | Week 8 |
| 7 | Green Bay PackersGB | 3.8 | 4 | 4 | 5 | 2 | Week 11 |
| 8 | New York JetsNYJ | 3.8 | 4 | 3 | 4 | 4 | Week 13 |
| 9 | Jacksonville JaguarsJAX | 3.8 | 4 | 4 | 4 | 3 | Week 7 |
| 10 | Seattle SeahawksSEA | 3.5 | 4 | 4 | 3 | 3 | Week 11 |
| 11 | Miami DolphinsMIA | 3.5 | 3 | 3 | 3 | 5 | Week 6 |
| 12 | Baltimore RavensBAL | 3.5 | 3 | 3 | 4 | 4 | Week 13 |
| 13 | Los Angeles RamsLA | 3.3 | 3 | 5 | 1 | 4 | Week 11 |
| 14 | Cleveland BrownsCLE | 3.3 | 4 | 3 | 3 | 3 | Week 11 |
| 15 | Atlanta FalconsATL | 3 | 4 | 2 | 3 | 3 | Week 11 |
| 16 | Cincinnati BengalsCIN | 3 | 3 | 2 | 4 | 3 | Week 6 |
| 17 | Buffalo BillsBUF | 3 | 3 | 2 | 4 | 3 | Week 7 |
| 18 | Tennessee TitansTEN | 3 | 3 | 3 | 3 | 3 | Week 9 |
| 19 | Los Angeles ChargersLAC | 2.8 | 2 | 3 | 2 | 4 | Week 7 |
| 20 | Kansas City ChiefsKC | 2.8 | 2 | 3 | 2 | 4 | Week 5 |
| 21 | New Orleans SaintsNO | 2.8 | 3 | 3 | 3 | 2 | Week 8 |
| 22 | Denver BroncosDEN | 2.8 | 3 | 2 | 2 | 4 | Week 10 |
| 23 | Dallas CowboysDAL | 2.5 | 2 | 4 | 2 | 2 | Week 14 |
| 24 | New England PatriotsNE | 2.5 | 2 | 2 | 2 | 4 | Week 11 |
| 25 | Tampa Bay BuccaneersTB | 2.5 | 2 | 2 | 4 | 2 | Week 10 |
| 26 | Chicago BearsCHI | 2.5 | 3 | 2 | 3 | 2 | Week 10 |
| 27 | Washington CommandersWAS | 2.3 | 2 | 4 | 2 | 1 | Week 7 |
| 28 | Pittsburgh SteelersPIT | 2.3 | 2 | 2 | 3 | 2 | Week 9 |
| 29 | San Francisco 49ersSF | 2 | 1 | 2 | 2 | 3 | Week 8 |
| 30 | Las Vegas RaidersLV | 2 | 1 | 2 | 2 | 3 | Week 13 |
| 31 | Arizona CardinalsARI | 2 | · | 2 | 2 | 2 | Week 14 |
| 32 | Carolina PanthersCAR | 1.8 | 2 | 1 | 2 | 2 | Week 5 |
Method, stated plainly: the expert boards behind our bi-weekly rankings drop rate every team's season schedule per position, based on how the defenses on that schedule defend against that position (1 to 5, 5 = most favorable). The position columns are those ratings verbatim. Overall is the equal-weight average of a team's rated positions. A dot means the source has no rating for that team and position in the current drop. Nothing on this page is modeled or estimated by us.
Get the Draft Kit · $34.95